St Columba
High Street, Collingtree
Northampton
NN4 0PR
Tower Details
Number of bells | 5 in G |
Tenor weight | 12-2-2 |
Correspondent | Refer to Northampton Branch Secretary |
Telephone | * |
Address | * * * |
* | |
Map Link | Click for MAP |
Ground Floor Ring | YES |
Other Information
Bell Weights and Casting Information | ||||
Bell |
Weight (cwt-qr-lb) |
Note |
Date Cast |
Cast By |
1 | 4-3-23 | D | 1915 | John Taylor & Co |
2 | 5-2-27 | C | 1915 | John Taylor & Co |
3 | 6-2-17 | B | 1915 | John Taylor & Co |
4 | 8-1-19 | A | 1450 | William Chamberlain |
5 | 12-2-2 | G | 1915 | John Taylor & Co |
There are no regular practices but there is an occasional practice when there is a fifth Tuesday in a month. A telephone call to the tower contact is advisable before travelling. There is no ringing on Sundays.