St John the Baptist
The Green, Kingsthorpe
Northampton
NN2 6QG
Tower Details
Number of bells | 6 in F |
Tenor weight | 15-2-14 (cwt-qr-lb) |
Correspondent | Colin Brown |
Telephone | 01604 461022 or (mobile) 07946 754055 |
Address | 31 Chalcombe Road, Kingsthorpe, Northampton NN2 8JD |
collynbrown@gmail.com | |
Map Link | Click for MAP |
Ground Floor Ring | From gallery |
Other Information
Bell Weights and Casting Information | ||||
Bell |
Weight (cwt-qr-lb) |
Note | Date Cast | Cast By |
1 | 15-1-18 | D | 1911 | Alfred Bowell |
2 | 8-0-14 | C | 1621 | Robert Atton |
3 | 8-3-14 | Bb | 1680 | Henry Bagley II |
4 | 9-3-14 | A | 1911 | Alfred Bowell |
5 | 12-1-0 | G | 1622 | Robert Atton |
6 | 15-2-14 | F | 1671 | Henry Bagley I |
There is no practice night at present. Service ringing takes place on the first and third Sundays of each month if enough ringers are available. The times of the services vary so anyone planning a visit should first contact Colin Brown.
Recordings
None